Engineered Flexible Hose
Designed and manufactured to absorb
lateral, angular and vibration motion
in gas or liquid piping systems.
PISAFLEX HOSE ASSEMBLY PRICES
net f.o.b Laredo, TX Price List
Hose Size | Working Pressure psig | burst pressure psig | Bend Radius Static Inches
|
Bend
Radius dynamic Inches |
$/foot single braid |
nipple $each |
flange $each |
vanstone $each |
1/4" | 2120 | 8480 | 2.5 | 5 | 2.57 | 1.26 | ||
3/8" | 1920 | 7680 | 3 | 6 | 2.57 | 1.34 | ||
1/2" | 1849 | 7396 | 1.5 | 8 | 2.62 | 1.34 | ||
3/4" | 1089 | 4356 | 2 | 9.5 | 3.68 | 1.55 | ||
1" | 810 | 3240 | 2.5 | 10 | 4.67 | 1.99 | ||
1-1/4" | 810 | 3240 | 3 | 10.5 | 5.98 | 2.79 | ||
1-1/2" | 768 | 3072 | 4 | 12 | 7.19 | 3.35 | ||
2" | 540 | 2160 | 5.5 | 14 | 10.39 | 4.48 | 15.64 | 26.46 |
2-1/2" | 469 | 1876 | 7 | 16 | 13.94 | 6.22 | 18.74 | 29.66 |
3" | 426 | 1704 | 8 | 18 | 15.61 | 6.98 | 19.76 | 32.46 |
4" | 327 | 1308 | 10 | 20 | 23.36 | 12.21 | 30.73 | 52.73 |
6" | 184 | 736 | 15 | 35 | 40.98 | 29.41 | 51.35 | 84.53 |
Notes:
Hose: | Material 304 stainless steel
- up to 24" diameter - other materials on request Annular open pitch except 1/4" and 3/8" sizes, which are helical open pitch |
Braid: | 304 stainless steel |
Nipple: | Schedule 40 carbon stell with NPT standard threads |
Flange: | 150# standard raised face |
Vanstone: | 150# standard lap joint with 304 stub end |
Metal Expansion Joints Fabric Expansion Joints
Flexible Systems International
P.O. Box 13003
Pittsburgh, PA 15243
E-mail: Info@flexible-systems.com
(412) 279-8107
Fax (412) 279-8162